This tutorial will provide information on how to configure Firefox on your Mac to use our HTTP proxy servers which can be found here. Click 'Preferences' 3. Go to the Advanced tab and select the Network tab and then Settings. Select 'Manual proxy configuration' and input the HTTP proxy Server address from our list here.
Proxy Server List - this page provides and maintains the largest and the most up-to-date list of working proxy servers that are available for public use. Our powerful software checks over a million proxy servers daily, with most proxies tested at least once every 15 minutes, thus creating one of the most reliable proxy lists on the Internet - all for free.
After installing Java for macOS 2012-006, /usr/bin/java will find the newest JDK installed, and will use that for all of the Java-related command-line tools in /usr/bin. For bash, use this:$ export JAVAHOME=`/usr/libexec/javahome -v 13`Some applications use /usr/bin/java to call Java. After installing Java for macOS 2012-006, can I continue to use Apple's Java 6 alongside the macOS JDK for Java 13?If you want to continue to develop with Java 6 using command-line, then you can modify the startup script for your favorite command environment. For example:$ /usr/libexec/javahome -v 13 -exec javac -version.
Any proxy server listed on this page can be used with a software application that supports the use of proxies such as your web browser. The most popular uses of proxies include hiding your real IP address, disguising your geographic location, and accessing blocked websites.
This proxy list is updated once every 60 seconds from the data stored in our gigabyte-sized proxy database. The list can be filtered down by a number of attributes such as the port number of a proxy, country of origin of a proxy, and the level of anonymity of a proxy.
Proxy IP | Proxy Port | Last Check | Proxy Speed | Uptime | Proxy Country | Anonymity |
---|---|---|---|---|---|---|
80 | 12 ms | 100% (1) | United States - Santa Clara | Transparent | ||
80 | 2351 ms | 11% (181) | United States | Elite | ||
3128 | 2032 ms | 47% (442) | United States | Elite | ||
3128 | 3955 ms | 1% (203) | United States - Marietta | Transparent | ||
3128 | 3540 ms | 2% (192) | United States - Seattle | Transparent | ||
3128 | 1937 ms | 8% (94) | United States - Newark | Transparent | ||
3128 | 1557 ms | 7% (92) | United States - Newark | Transparent | ||
53 | 3378 ms | 2% (183) | United States - New York | Transparent | ||
25 | 63 ms | 95% (94) | United States - Seattle | Elite | ||
8123 | 62 ms | 98% (136) | United States - Seattle | Elite | ||
8888 | 560 ms | 74% (146) | United States - Clifton | Transparent | ||
80 | 346 ms | 50% (12) | United States | Transparent | ||
8080 | 4048 ms | 5% (127) | United States - Ottawa | Transparent | ||
8080 | 690 ms | 69% (195) | United States - Washington | Transparent | ||
80 | 280 ms | 41% (112) | United States - Washington | Elite | ||
8088 | 993 ms | 35% (90) | United States - San Mateo | Elite | ||
87 | 3887 ms | 25% (4) | United States | Anonymous | ||
8080 | 3612 ms | 15% (89) | United States - Baltimore | Transparent | ||
8080 | 4133 ms | 13% (76) | United States - Bonney Lake | Transparent | ||
1111 | 2640 ms | 10% (28) | United States - Eureka | Elite | ||
8080 | 3386 ms | 8% (123) | United States - Oklahoma City | Transparent | ||
80 | 316 ms | 22% (81) | United States - Atlanta | Elite | ||
8080 | 3567 ms | 13% (90) | United States - Atlanta | Transparent | ||
8088 | 4521 ms | 8% (60) | United States - Los Angeles | Elite | ||
8080 | 4223 ms | 9% (110) | United States - Mineral | Transparent | ||
8080 | 3491 ms | 10% (142) | United States - Hayden | Transparent | ||
3128 | 3530 ms | 12% (158) | United States - Columbus | Elite | ||
8080 | 3031 ms | 23% (126) | United States - Secaucus | Transparent | ||
8080 | 3580 ms | 8% (143) | United States - Stephenville | Transparent | ||
3128 | 2017 ms | 46% (1100) | United States - Atlanta | Transparent | ||
8080 | 4446 ms | 14% (87) | United States - Ferris | Transparent | ||
3128 | 4598 ms | 17% (210) | United States - Chicago | Transparent | ||
80 | 2018 ms | 82% (113) | United States | Elite | ||
8080 | 3615 ms | 5% (137) | United States - The Villages | Elite | ||
3128 | 2412 ms | 43% (114) | United States - Seattle | Transparent |
A more detailed explanation about the specifics can be found on our proxy levels explained page, but the basic behavior of each proxy level goes like this:
Almost any application, such as your own web-browser, can be configured to route your connections through a proxy server for reasons of anonimity or performance. Configuring your browser to use a proxy server is quick and easy, and the instructions for doing that are described in our articles section.
However, the recommended alternative to doing all those steps anytime you wish to use a different proxy, is to use our homemade proxy switcher that can simplify the whole process to just a few mouse clicks. Our Nova Proxy Switcher can be downloaded from our proxy software page.